FHA Loan Limits and USDA Eligibility in New York
2026 FHA one-unit limits in New York range from $541,287 to $1,249,125. About 64% of ZIP centers look USDA-eligible. USDA 502 Guaranteed 1–4 person income limits range from $122,800 to $195,050. Enter a ZIP on the maps. County FHA caps are listed below.
2026 FHA Loan Limits Map for New York
New York one-unit limits: —
Loading FHA loan limits map…
Loading New York…
Standard Floor: $541,287Mid-Tier: $541,288–$750,000High-Cost: $750,001–$1,000,000Elite Zone: $1,000,001+
USDA Property Eligibility and Income Limits Map for New York
Loading USDA map…
Loading New York…
EligibleIneligibleUSDA ineligible boundary
New York FHA and USDA Figures by County
FHA one-unit caps are county. USDA 1–4 person guaranteed income can split a county; when it does, both caps are listed. This table does not mark a county as USDA eligible or ineligible.
| County | FHA one-unit loan limit | USDA 1–4 person moderate income |
|---|---|---|
| Albany County | $541,287 | $141,600 |
| Allegany County | $541,287 | $122,800 |
| Bronx County | $1,249,125 | $195,050 |
| Broome County | $541,287 | $122,800 |
| Cattaraugus County | $541,287 | $122,800 |
| Cayuga County | $541,287 | $122,800 |
| Chautauqua County | $541,287 | $122,800 |
| Chemung County | $541,287 | $122,800 |
| Chenango County | $541,287 | $122,800 |
| Clinton County | $541,287 | $122,800 |
| Columbia County | $541,287 | $134,350 |
| Cortland County | $541,287 | $122,800 |
| Delaware County | $541,287 | $122,800 |
| Dutchess County | $541,287 | $144,750 |
| Erie County | $541,287 | $122,800 |
| Essex County | $541,287 | $122,800 |
| Franklin County | $541,287 | $122,800 |
| Fulton County | $541,287 | $122,800 |
| Genesee County | $541,287 | $122,800 |
| Greene County | $541,287 | $122,800 |
| Hamilton County | $541,287 | $122,800 |
| Herkimer County | $541,287 | $122,800 |
| Jefferson County | $541,287 | $122,800 |
| Kings County | $1,249,125 | $195,050 |
| Lewis County | $541,287 | $122,800 |
| Livingston County | $541,287 | $123,050 |
| Madison County | $541,287 | $122,850 |
| Monroe County | $541,287 | $123,050 |
| Montgomery County | $541,287 | $122,800 |
| Nassau County | $1,249,125 | $184,150 |
| New York County | $1,249,125 | $195,050 |
| Niagara County | $541,287 | $122,800 |
| Oneida County | $541,287 | $122,800 |
| Onondaga County | $541,287 | $122,850 |
| Ontario County | $541,287 | $123,050 |
| Orange County | $541,287 | $144,750 |
| Orleans County | $541,287 | $123,050 |
| Oswego County | $541,287 | $122,850 |
| Otsego County | $541,287 | $122,800 |
| Putnam County | $1,249,125 | $195,050 |
| Queens County | $1,249,125 | $195,050 |
| Rensselaer County | $541,287 | $141,600 |
| Richmond County | $1,249,125 | $195,050 |
| Rockland County | $1,249,125 | $195,050 |
| Saratoga County | $541,287 | $141,600 |
| Schenectady County | $541,287 | $141,600 |
| Schoharie County | $541,287 | $141,600 |
| Schuyler County | $541,287 | $122,800 |
| Seneca County | $541,287 | $122,800 |
| St. Lawrence County | $541,287 | $122,800 |
| Steuben County | $541,287 | $122,800 |
| Suffolk County | $1,249,125 | $184,150 |
| Sullivan County | $541,287 | $122,800 |
| Tioga County | $541,287 | $122,800 |
| Tompkins County | $541,287 | $138,350 |
| Ulster County | $541,287 | $137,800 |
| Warren County | $541,287 | $122,800 |
| Washington County | $541,287 | $122,800 |
| Wayne County | $541,287 | $123,050 |
| Westchester County | $1,249,125 | $182,700 |
| Wyoming County | $541,287 | $122,800 |
| Yates County | $541,287 | $122,800 |
FAQ for New York
Learn More
Loan Information by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming