FHA Loan Limits and USDA Eligibility in Kansas
2026 FHA one-unit limit in Kansas is $541,287. About 87% of ZIP centers look USDA-eligible. USDA 502 Guaranteed 1–4 person income limits range from $122,800 to $130,400. Enter a ZIP on the maps. County FHA caps are listed below.
2026 FHA Loan Limits Map for Kansas
Kansas one-unit limits: —
Loading FHA loan limits map…
Loading Kansas…
Standard Floor: $541,287Mid-Tier: $541,288–$750,000High-Cost: $750,001–$1,000,000Elite Zone: $1,000,001+
USDA Property Eligibility and Income Limits Map for Kansas
Loading USDA map…
Loading Kansas…
EligibleIneligibleUSDA ineligible boundary
Kansas FHA and USDA Figures by County
FHA one-unit caps are county. USDA 1–4 person guaranteed income can split a county; when it does, both caps are listed. This table does not mark a county as USDA eligible or ineligible.
| County | FHA one-unit loan limit | USDA 1–4 person moderate income |
|---|---|---|
| Allen County | $541,287 | $122,800 |
| Anderson County | $541,287 | $122,800 |
| Atchison County | $541,287 | $122,800 |
| Barber County | $541,287 | $122,800 |
| Barton County | $541,287 | $122,800 |
| Bourbon County | $541,287 | $122,800 |
| Brown County | $541,287 | $122,800 |
| Butler County | $541,287 | $122,800 |
| Chase County | $541,287 | $122,800 |
| Chautauqua County | $541,287 | $122,800 |
| Cherokee County | $541,287 | $122,800 |
| Cheyenne County | $541,287 | $122,800 |
| Clark County | $541,287 | $122,800 |
| Clay County | $541,287 | $122,800 |
| Cloud County | $541,287 | $122,800 |
| Coffey County | $541,287 | $122,800 |
| Comanche County | $541,287 | $122,800 |
| Cowley County | $541,287 | $122,800 |
| Crawford County | $541,287 | $122,800 |
| Decatur County | $541,287 | $122,800 |
| Dickinson County | $541,287 | $122,800 |
| Doniphan County | $541,287 | $122,800 |
| Douglas County | $541,287 | $126,950 |
| Edwards County | $541,287 | $122,800 |
| Elk County | $541,287 | $122,800 |
| Ellis County | $541,287 | $122,800 |
| Ellsworth County | $541,287 | $122,800 |
| Finney County | $541,287 | $122,800 |
| Ford County | $541,287 | $122,800 |
| Franklin County | $541,287 | $122,800 |
| Geary County | $541,287 | $122,800 |
| Gove County | $541,287 | $122,800 |
| Graham County | $541,287 | $122,800 |
| Grant County | $541,287 | $122,800 |
| Gray County | $541,287 | $122,800 |
| Greeley County | $541,287 | $122,800 |
| Greenwood County | $541,287 | $122,800 |
| Hamilton County | $541,287 | $122,800 |
| Harper County | $541,287 | $122,800 |
| Harvey County | $541,287 | $122,800 |
| Haskell County | $541,287 | $122,800 |
| Hodgeman County | $541,287 | $122,800 |
| Jackson County | $541,287 | $122,800 |
| Jefferson County | $541,287 | $122,800 |
| Jewell County | $541,287 | $122,800 |
| Johnson County | $541,287 | $130,400 |
| Kearny County | $541,287 | $122,800 |
| Kingman County | $541,287 | $122,800 |
| Kiowa County | $541,287 | $122,800 |
| Labette County | $541,287 | $122,800 |
| Lane County | $541,287 | $122,800 |
| Leavenworth County | $541,287 | $130,400 |
| Lincoln County | $541,287 | $122,800 |
| Linn County | $541,287 | $130,400 |
| Logan County | $541,287 | $122,800 |
| Lyon County | $541,287 | $122,800 |
| Marion County | $541,287 | $122,800 |
| Marshall County | $541,287 | $122,800 |
| McPherson County | $541,287 | $122,800 |
| Meade County | $541,287 | $122,800 |
| Miami County | $541,287 | $130,400 |
| Mitchell County | $541,287 | $122,800 |
| Montgomery County | $541,287 | $122,800 |
| Morris County | $541,287 | $122,800 |
| Morton County | $541,287 | $122,800 |
| Nemaha County | $541,287 | $122,800 |
| Neosho County | $541,287 | $122,800 |
| Ness County | $541,287 | $122,800 |
| Norton County | $541,287 | $122,800 |
| Osage County | $541,287 | $122,800 |
| Osborne County | $541,287 | $122,800 |
| Ottawa County | $541,287 | $122,800 |
| Pawnee County | $541,287 | $122,800 |
| Phillips County | $541,287 | $122,800 |
| Pottawatomie County | $541,287 | $122,800 |
| Pratt County | $541,287 | $122,800 |
| Rawlins County | $541,287 | $122,800 |
| Reno County | $541,287 | $122,800 |
| Republic County | $541,287 | $122,800 |
| Rice County | $541,287 | $122,800 |
| Riley County | $541,287 | $122,800 |
| Rooks County | $541,287 | $122,800 |
| Rush County | $541,287 | $122,800 |
| Russell County | $541,287 | $122,800 |
| Saline County | $541,287 | $122,800 |
| Scott County | $541,287 | $122,800 |
| Sedgwick County | $541,287 | $122,800 |
| Seward County | $541,287 | $122,800 |
| Shawnee County | $541,287 | $122,800 |
| Sheridan County | $541,287 | $122,800 |
| Sherman County | $541,287 | $122,800 |
| Smith County | $541,287 | $122,800 |
| Stafford County | $541,287 | $122,800 |
| Stanton County | $541,287 | $122,800 |
| Stevens County | $541,287 | $122,800 |
| Sumner County | $541,287 | $122,800 |
| Thomas County | $541,287 | $122,800 |
| Trego County | $541,287 | $122,800 |
| Wabaunsee County | $541,287 | $122,800 |
| Wallace County | $541,287 | $122,800 |
| Washington County | $541,287 | $122,800 |
| Wichita County | $541,287 | $122,800 |
| Wilson County | $541,287 | $122,800 |
| Woodson County | $541,287 | $122,800 |
| Wyandotte County | $541,287 | $130,400 |
FAQ for Kansas
Learn More
Loan Information by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming