FHA Loan Limits and USDA Eligibility in Illinois
2026 FHA one-unit limit in Illinois is $541,287. About 72% of ZIP centers look USDA-eligible. USDA 502 Guaranteed 1–4 person income limits range from $122,800 to $153,550. Enter a ZIP on the maps. County FHA caps are listed below.
2026 FHA Loan Limits Map for Illinois
Illinois one-unit limits: —
Loading FHA loan limits map…
Loading Illinois…
Standard Floor: $541,287Mid-Tier: $541,288–$750,000High-Cost: $750,001–$1,000,000Elite Zone: $1,000,001+
USDA Property Eligibility and Income Limits Map for Illinois
Loading USDA map…
Loading Illinois…
EligibleIneligibleUSDA ineligible boundary
Illinois FHA and USDA Figures by County
FHA one-unit caps are county. USDA 1–4 person guaranteed income can split a county; when it does, both caps are listed. This table does not mark a county as USDA eligible or ineligible.
| County | FHA one-unit loan limit | USDA 1–4 person moderate income |
|---|---|---|
| Adams County | $541,287 | $122,800 |
| Alexander County | $541,287 | $122,800 |
| Bond County | $541,287 | $122,800 |
| Boone County | $541,287 | $122,800 |
| Brown County | $541,287 | $122,800 |
| Bureau County | $541,287 | $122,800 |
| Calhoun County | $541,287 | $130,550 |
| Carroll County | $541,287 | $122,800 |
| Cass County | $541,287 | $122,800 |
| Champaign County | $541,287 | $127,500 |
| Christian County | $541,287 | $122,800 |
| Clark County | $541,287 | $122,800 |
| Clay County | $541,287 | $122,800 |
| Clinton County | $541,287 | $130,550 |
| Coles County | $541,287 | $122,800 |
| Cook County | $541,287 | $139,750 |
| Crawford County | $541,287 | $122,800 |
| Cumberland County | $541,287 | $122,800 |
| De Witt County | $541,287 | $122,800 |
| DeKalb County | $541,287 | $127,850 |
| Douglas County | $541,287 | $122,800 |
| DuPage County | $541,287 | $139,750 |
| Edgar County | $541,287 | $122,800 |
| Edwards County | $541,287 | $122,800 |
| Effingham County | $541,287 | $122,800 |
| Fayette County | $541,287 | $122,800 |
| Ford County | $541,287 | $122,800 |
| Franklin County | $541,287 | $122,800 |
| Fulton County | $541,287 | $122,800 |
| Gallatin County | $541,287 | $122,800 |
| Greene County | $541,287 | $122,800 |
| Grundy County | $541,287 | $136,650 |
| Hamilton County | $541,287 | $122,800 |
| Hancock County | $541,287 | $122,800 |
| Hardin County | $541,287 | $122,800 |
| Henderson County | $541,287 | $122,800 |
| Henry County | $541,287 | $122,800 |
| Iroquois County | $541,287 | $122,800 |
| Jackson County | $541,287 | $122,800 |
| Jasper County | $541,287 | $122,800 |
| Jefferson County | $541,287 | $122,800 |
| Jersey County | $541,287 | $130,550 |
| Jo Daviess County | $541,287 | $122,800 |
| Johnson County | $541,287 | $122,800 |
| Kane County | $541,287 | $139,750 |
| Kankakee County | $541,287 | $122,800 |
| Kendall County | $541,287 | $153,550 |
| Knox County | $541,287 | $122,800 |
| Lake County | $541,287 | $139,750 |
| LaSalle County | $541,287 | $122,800 |
| Lawrence County | $541,287 | $122,800 |
| Lee County | $541,287 | $122,800 |
| Livingston County | $541,287 | $122,800 |
| Logan County | $541,287 | $122,800 |
| Macon County | $541,287 | $122,800 |
| Macoupin County | $541,287 | $122,800 |
| Madison County | $541,287 | $130,550 |
| Marion County | $541,287 | $122,800 |
| Marshall County | $541,287 | $122,800 |
| Mason County | $541,287 | $122,800 |
| Massac County | $541,287 | $122,800 |
| McDonough County | $541,287 | $122,800 |
| McHenry County | $541,287 | $139,750 |
| McLean County | $541,287 | $136,650 |
| Menard County | $541,287 | $132,100 |
| Mercer County | $541,287 | $122,800 |
| Monroe County | $541,287 | $130,550 |
| Montgomery County | $541,287 | $122,800 |
| Morgan County | $541,287 | $122,800 |
| Moultrie County | $541,287 | $122,800 |
| Ogle County | $541,287 | $122,800 |
| Peoria County | $541,287 | $122,800 |
| Perry County | $541,287 | $122,800 |
| Piatt County | $541,287 | $127,500 |
| Pike County | $541,287 | $122,800 |
| Pope County | $541,287 | $122,800 |
| Pulaski County | $541,287 | $122,800 |
| Putnam County | $541,287 | $122,800 |
| Randolph County | $541,287 | $122,800 |
| Richland County | $541,287 | $122,800 |
| Rock Island County | $541,287 | $122,800 |
| Saline County | $541,287 | $122,800 |
| Sangamon County | $541,287 | $132,100 |
| Schuyler County | $541,287 | $122,800 |
| Scott County | $541,287 | $122,800 |
| Shelby County | $541,287 | $122,800 |
| St. Clair County | $541,287 | $130,550 |
| Stark County | $541,287 | $122,800 |
| Stephenson County | $541,287 | $122,800 |
| Tazewell County | $541,287 | $122,800 |
| Union County | $541,287 | $122,800 |
| Vermilion County | $541,287 | $122,800 |
| Wabash County | $541,287 | $122,800 |
| Warren County | $541,287 | $122,800 |
| Washington County | $541,287 | $122,800 |
| Wayne County | $541,287 | $122,800 |
| White County | $541,287 | $122,800 |
| Whiteside County | $541,287 | $122,800 |
| Will County | $541,287 | $139,750 |
| Williamson County | $541,287 | $122,800 |
| Winnebago County | $541,287 | $122,800 |
| Woodford County | $541,287 | $122,800 |
FAQ for Illinois
Learn More
Loan Information by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming