FHA Loan Limits and USDA Eligibility in Virginia
2026 FHA one-unit limits in Virginia range from $541,287 to $1,249,125. About 78% of ZIP centers look USDA-eligible. USDA 502 Guaranteed 1–4 person income limits range from $122,800 to $153,550. Enter a ZIP on the maps. County FHA caps are listed below.
2026 FHA Loan Limits Map for Virginia
USDA Property Eligibility and Income Limits Map for Virginia
Virginia FHA and USDA Figures by County
FHA one-unit caps are county. USDA 1–4 person guaranteed income can split a county; when it does, both caps are listed. This table does not mark a county as USDA eligible or ineligible.
| County | FHA one-unit loan limit | USDA 1–4 person moderate income |
|---|---|---|
| Accomack County | $541,287 | $122,800 |
| Albemarle County | $598,000 | $153,550 |
| Alexandria City | $1,249,125 | $153,550 |
| Alleghany County | $541,287 | $122,800 |
| Amelia County | $707,250 | $130,550 |
| Amherst County | $541,287 | $122,800 |
| Appomattox County | $541,287 | $122,800 |
| Arlington County | $1,249,125 | $153,550 |
| Augusta County | $541,287 | $122,800 |
| Bath County | $541,287 | $122,800 |
| Bedford County | $541,287 | $122,800 |
| Bland County | $541,287 | $122,800 |
| Botetourt County | $541,287 | $122,800 |
| Bristol City | $541,287 | $122,800 |
| Brunswick County | $541,287 | $122,800 |
| Buchanan County | $541,287 | $122,800 |
| Buckingham County | $541,287 | $122,800 |
| Buena Vista City | $541,287 | $122,800 |
| Campbell County | $541,287 | $122,800 |
| Caroline County | $541,287 | $124,400 |
| Carroll County | $541,287 | $122,800 |
| Charles City County | $707,250 | $130,550 |
| Charlotte County | $541,287 | $122,800 |
| Charlottesville City | $598,000 | $153,550 |
| Chesapeake City | $757,850 | $123,850 |
| Chesterfield County | $707,250 | $130,550 |
| Clarke County | $1,249,125 | $153,550 |
| Colonial Heights City | $707,250 | $130,550 |
| Covington City | $541,287 | $122,800 |
| Craig County | $541,287 | $122,800 |
| Culpeper County | $1,249,125 | $138,700 |
| Cumberland County | $541,287 | $122,800 |
| Danville City | $541,287 | $122,800 |
| Dickenson County | $541,287 | $122,800 |
| Dinwiddie County | $707,250 | $130,550 |
| Emporia City | $541,287 | $122,800 |
| Essex County | $541,287 | $122,800 |
| Fairfax City | $1,249,125 | $153,550 |
| Fairfax County | $1,249,125 | $153,550 |
| Falls Church City | $1,249,125 | $153,550 |
| Fauquier County | $1,249,125 | $153,550 |
| Floyd County | $541,287 | $122,800 |
| Fluvanna County | $598,000 | $153,550 |
| Franklin City | $541,287 | $122,800 |
| Franklin County | $541,287 | $122,800 |
| Frederick County | $541,287 | $130,100 |
| Fredericksburg City | $1,249,125 | $153,550 |
| Galax City | $541,287 | $122,800 |
| Giles County | $541,287 | $122,800 |
| Gloucester County | $757,850 | $123,850 |
| Goochland County | $707,250 | $130,550 |
| Grayson County | $541,287 | $122,800 |
| Greene County | $598,000 | $153,550 |
| Greensville County | $541,287 | $122,800 |
| Halifax County | $541,287 | $122,800 |
| Hampton City | $757,850 | $123,850 |
| Hanover County | $707,250 | $130,550 |
| Harrisonburg City | $541,287 | $122,800 |
| Henrico County | $707,250 | $130,550 |
| Henry County | $541,287 | $122,800 |
| Highland County | $541,287 | $122,800 |
| Hopewell City | $707,250 | $130,550 |
| Isle of Wight County | $757,850 | $123,850 |
| James City County | $757,850 | $123,850 |
| King and Queen County | $707,250 | $122,800 |
| King George County | $541,287 | $153,550 |
| King William County | $707,250 | $130,550 |
| Lancaster County | $541,287 | $122,800 |
| Lee County | $541,287 | $122,800 |
| Lexington City | $541,287 | $122,800 |
| Loudoun County | $1,249,125 | $153,550 |
| Louisa County | $541,287 | $123,050 |
| Lunenburg County | $541,287 | $122,800 |
| Lynchburg City | $541,287 | $122,800 |
| Madison County | $541,287 | $122,800 |
| Manassas City | $1,249,125 | $153,550 |
| Manassas Park City | $1,249,125 | $153,550 |
| Martinsville City | $541,287 | $122,800 |
| Mathews County | $757,850 | $123,850 |
| Mecklenburg County | $541,287 | $122,800 |
| Middlesex County | $541,287 | $122,800 |
| Montgomery County | $541,287 | $137,550 |
| Nelson County | $598,000 | $153,550 |
| New Kent County | $707,250 | $130,550 |
| Newport News City | $757,850 | $123,850 |
| Norfolk City | $757,850 | $123,850 |
| Northampton County | $541,287 | $122,800 |
| Northumberland County | $541,287 | $122,800 |
| Norton City | $541,287 | $122,800 |
| Nottoway County | $541,287 | $122,800 |
| Orange County | $541,287 | $134,000 |
| Page County | $541,287 | $122,800 |
| Patrick County | $541,287 | $122,800 |
| Petersburg City | $707,250 | $130,550 |
| Pittsylvania County | $541,287 | $122,800 |
| Poquoson City | $757,850 | $123,850 |
| Portsmouth City | $757,850 | $123,850 |
| Powhatan County | $707,250 | $130,550 |
| Prince Edward County | $541,287 | $122,800 |
| Prince George County | $707,250 | $130,550 |
| Prince William County | $1,249,125 | $153,550 |
| Pulaski County | $541,287 | $122,800 |
| Radford City | $541,287 | $137,550 |
| Rappahannock County | $1,249,125 | $124,550 |
| Richmond City | $707,250 | $122,800 to $130,550 |
| Richmond County | $541,287 | $122,800 to $130,550 |
| Roanoke City | $541,287 | $122,800 |
| Roanoke County | $541,287 | $122,800 |
| Rockbridge County | $541,287 | $122,800 |
| Rockingham County | $541,287 | $122,800 |
| Russell County | $541,287 | $122,800 |
| Salem City | $541,287 | $122,800 |
| Scott County | $541,287 | $122,800 |
| Shenandoah County | $541,287 | $122,800 |
| Smyth County | $541,287 | $122,800 |
| Southampton County | $541,287 | $122,800 |
| Spotsylvania County | $1,249,125 | $153,550 |
| Stafford County | $1,249,125 | $153,550 |
| Staunton City | $541,287 | $122,800 |
| Suffolk City | $757,850 | $123,850 |
| Surry County | $757,850 | $122,800 |
| Sussex County | $707,250 | $130,550 |
| Tazewell County | $541,287 | $122,800 |
| Virginia Beach City | $757,850 | $123,850 |
| Warren County | $1,249,125 | $122,800 |
| Washington County | $541,287 | $122,800 |
| Waynesboro City | $541,287 | $122,800 |
| Westmoreland County | $541,287 | $122,800 |
| Williamsburg City | $757,850 | $123,850 |
| Winchester City | $541,287 | $130,100 |
| Wise County | $541,287 | $122,800 |
| Wythe County | $541,287 | $122,800 |
| York County | $757,850 | $123,850 |
Connect with a Lender in Virginia
Connect with a lender to confirm FHA loan limits, USDA income limits, and a specific Virginia address. Only a lender can confirm official program requirements.
Loan Options in Virginia
A licensed lender can confirm USDA property eligibility, household income, and the FHA county cap for a specific address — then match you if you qualify.
Connect with a lender
NMLS-licensed lenders Fast Lender Matching No initial credit impact
Powered by Mortgage Research Center, NMLS #1907 — Trusted since 2002