FHA Loan Limits and USDA Eligibility in Kentucky
2026 FHA one-unit limit in Kentucky is $541,287. About 90% of ZIP centers look USDA-eligible. USDA 502 Guaranteed 1–4 person income limits range from $122,800 to $128,600. Enter a ZIP on the maps. County FHA caps are listed below.
2026 FHA Loan Limits Map for Kentucky
Kentucky one-unit limits: —
Loading FHA loan limits map…
Loading Kentucky…
Standard Floor: $541,287Mid-Tier: $541,288–$750,000High-Cost: $750,001–$1,000,000Elite Zone: $1,000,001+
USDA Property Eligibility and Income Limits Map for Kentucky
Loading USDA map…
Loading Kentucky…
EligibleIneligibleUSDA ineligible boundary
Kentucky FHA and USDA Figures by County
FHA one-unit caps are county. USDA 1–4 person guaranteed income can split a county; when it does, both caps are listed. This table does not mark a county as USDA eligible or ineligible.
| County | FHA one-unit loan limit | USDA 1–4 person moderate income |
|---|---|---|
| Adair County | $541,287 | $122,800 |
| Allen County | $541,287 | $122,800 |
| Anderson County | $541,287 | $122,800 |
| Ballard County | $541,287 | $122,800 |
| Barren County | $541,287 | $122,800 |
| Bath County | $541,287 | $122,800 |
| Bell County | $541,287 | $122,800 |
| Boone County | $541,287 | $128,600 |
| Bourbon County | $541,287 | $122,800 |
| Boyd County | $541,287 | $122,800 |
| Boyle County | $541,287 | $122,800 |
| Bracken County | $541,287 | $128,600 |
| Breathitt County | $541,287 | $122,800 |
| Breckinridge County | $541,287 | $122,800 |
| Bullitt County | $541,287 | $122,800 |
| Butler County | $541,287 | $122,800 |
| Caldwell County | $541,287 | $122,800 |
| Calloway County | $541,287 | $122,800 |
| Campbell County | $541,287 | $128,600 |
| Carlisle County | $541,287 | $122,800 |
| Carroll County | $541,287 | $122,800 |
| Carter County | $541,287 | $122,800 |
| Casey County | $541,287 | $122,800 |
| Christian County | $541,287 | $122,800 |
| Clark County | $541,287 | $122,800 |
| Clay County | $541,287 | $122,800 |
| Clinton County | $541,287 | $122,800 |
| Crittenden County | $541,287 | $122,800 |
| Cumberland County | $541,287 | $122,800 |
| Daviess County | $541,287 | $122,800 |
| Edmonson County | $541,287 | $122,800 |
| Elliott County | $541,287 | $122,800 |
| Estill County | $541,287 | $122,800 |
| Fayette County | $541,287 | $122,800 |
| Fleming County | $541,287 | $122,800 |
| Floyd County | $541,287 | $122,800 |
| Franklin County | $541,287 | $122,800 |
| Fulton County | $541,287 | $122,800 |
| Gallatin County | $541,287 | $128,600 |
| Garrard County | $541,287 | $122,800 |
| Grant County | $541,287 | $122,800 |
| Graves County | $541,287 | $122,800 |
| Grayson County | $541,287 | $122,800 |
| Green County | $541,287 | $122,800 |
| Greenup County | $541,287 | $122,800 |
| Hancock County | $541,287 | $122,800 |
| Hardin County | $541,287 | $122,800 |
| Harlan County | $541,287 | $122,800 |
| Harrison County | $541,287 | $122,800 |
| Hart County | $541,287 | $122,800 |
| Henderson County | $541,287 | $122,800 |
| Henry County | $541,287 | $122,800 |
| Hickman County | $541,287 | $122,800 |
| Hopkins County | $541,287 | $122,800 |
| Jackson County | $541,287 | $122,800 |
| Jefferson County | $541,287 | $122,800 |
| Jessamine County | $541,287 | $122,800 |
| Johnson County | $541,287 | $122,800 |
| Kenton County | $541,287 | $128,600 |
| Knott County | $541,287 | $122,800 |
| Knox County | $541,287 | $122,800 |
| Larue County | $541,287 | $122,800 |
| Laurel County | $541,287 | $122,800 |
| Lawrence County | $541,287 | $122,800 |
| Lee County | $541,287 | $122,800 |
| Leslie County | $541,287 | $122,800 |
| Letcher County | $541,287 | $122,800 |
| Lewis County | $541,287 | $122,800 |
| Lincoln County | $541,287 | $122,800 |
| Livingston County | $541,287 | $122,800 |
| Logan County | $541,287 | $122,800 |
| Lyon County | $541,287 | $122,800 |
| Madison County | $541,287 | $122,800 |
| Magoffin County | $541,287 | $122,800 |
| Marion County | $541,287 | $122,800 |
| Marshall County | $541,287 | $122,800 |
| Martin County | $541,287 | $122,800 |
| Mason County | $541,287 | $122,800 |
| McCracken County | $541,287 | $122,800 |
| McCreary County | $541,287 | $122,800 |
| McLean County | $541,287 | $122,800 |
| Meade County | $541,287 | $122,800 |
| Menifee County | $541,287 | $122,800 |
| Mercer County | $541,287 | $122,800 |
| Metcalfe County | $541,287 | $122,800 |
| Monroe County | $541,287 | $122,800 |
| Montgomery County | $541,287 | $122,800 |
| Morgan County | $541,287 | $122,800 |
| Muhlenberg County | $541,287 | $122,800 |
| Nelson County | $541,287 | $122,800 |
| Nicholas County | $541,287 | $122,800 |
| Ohio County | $541,287 | $122,800 |
| Oldham County | $541,287 | $122,800 |
| Owen County | $541,287 | $122,800 |
| Owsley County | $541,287 | $122,800 |
| Pendleton County | $541,287 | $128,600 |
| Perry County | $541,287 | $122,800 |
| Pike County | $541,287 | $122,800 |
| Powell County | $541,287 | $122,800 |
| Pulaski County | $541,287 | $122,800 |
| Robertson County | $541,287 | $122,800 |
| Rockcastle County | $541,287 | $122,800 |
| Rowan County | $541,287 | $122,800 |
| Russell County | $541,287 | $122,800 |
| Scott County | $541,287 | $122,800 |
| Shelby County | $541,287 | $122,800 |
| Simpson County | $541,287 | $122,800 |
| Spencer County | $541,287 | $122,800 |
| Taylor County | $541,287 | $122,800 |
| Todd County | $541,287 | $122,800 |
| Trigg County | $541,287 | $122,800 |
| Trimble County | $541,287 | $122,800 |
| Union County | $541,287 | $122,800 |
| Warren County | $541,287 | $122,800 |
| Washington County | $541,287 | $122,800 |
| Wayne County | $541,287 | $122,800 |
| Webster County | $541,287 | $122,800 |
| Whitley County | $541,287 | $122,800 |
| Wolfe County | $541,287 | $122,800 |
| Woodford County | $541,287 | $122,800 |
FAQ for Kentucky
Learn More
Loan Information by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming