FHA Loan Limits and USDA Eligibility in Louisiana
2026 FHA one-unit limit in Louisiana is $541,287. About 88% of ZIP centers look USDA-eligible. USDA 502 Guaranteed 1–4 person income limits range from $122,800 to $122,800. Enter a ZIP on the maps. County FHA caps are listed below.
2026 FHA Loan Limits Map for Louisiana
Louisiana one-unit limits: —
Loading FHA loan limits map…
Loading Louisiana…
Standard Floor: $541,287Mid-Tier: $541,288–$750,000High-Cost: $750,001–$1,000,000Elite Zone: $1,000,001+
USDA Property Eligibility and Income Limits Map for Louisiana
Loading USDA map…
Loading Louisiana…
EligibleIneligibleUSDA ineligible boundary
Louisiana FHA and USDA Figures by County
FHA one-unit caps are county. USDA 1–4 person guaranteed income can split a county; when it does, both caps are listed. This table does not mark a county as USDA eligible or ineligible.
| County | FHA one-unit loan limit | USDA 1–4 person moderate income |
|---|---|---|
| Acadia Parish | $541,287 | $122,800 |
| Allen Parish | $541,287 | $122,800 |
| Ascension Parish | $541,287 | $122,800 |
| Assumption Parish | $541,287 | $122,800 |
| Avoyelles Parish | $541,287 | $122,800 |
| Beauregard Parish | $541,287 | $122,800 |
| Bienville Parish | $541,287 | $122,800 |
| Bossier Parish | $541,287 | $122,800 |
| Caddo Parish | $541,287 | $122,800 |
| Calcasieu Parish | $541,287 | $122,800 |
| Caldwell Parish | $541,287 | $122,800 |
| Cameron Parish | $541,287 | $122,800 |
| Catahoula Parish | $541,287 | $122,800 |
| Claiborne Parish | $541,287 | $122,800 |
| Concordia Parish | $541,287 | $122,800 |
| De Soto Parish | $541,287 | $122,800 |
| East Baton Rouge Parish | $541,287 | $122,800 |
| East Carroll Parish | $541,287 | $122,800 |
| East Feliciana Parish | $541,287 | $122,800 |
| Evangeline Parish | $541,287 | $122,800 |
| Franklin Parish | $541,287 | $122,800 |
| Grant Parish | $541,287 | $122,800 |
| Iberia Parish | $541,287 | $122,800 |
| Iberville Parish | $541,287 | $122,800 |
| Jackson Parish | $541,287 | $122,800 |
| Jefferson Davis Parish | $541,287 | $122,800 |
| Jefferson Parish | $541,287 | $122,800 |
| Lafayette Parish | $541,287 | $122,800 |
| Lafourche Parish | $541,287 | $122,800 |
| LaSalle Parish | $541,287 | $122,800 |
| Lincoln Parish | $541,287 | $122,800 |
| Livingston Parish | $541,287 | $122,800 |
| Madison Parish | $541,287 | $122,800 |
| Morehouse Parish | $541,287 | $122,800 |
| Natchitoches Parish | $541,287 | $122,800 |
| Orleans Parish | $541,287 | $122,800 |
| Ouachita Parish | $541,287 | $122,800 |
| Plaquemines Parish | $541,287 | $122,800 |
| Pointe Coupee Parish | $541,287 | $122,800 |
| Rapides Parish | $541,287 | $122,800 |
| Red River Parish | $541,287 | $122,800 |
| Richland Parish | $541,287 | $122,800 |
| Sabine Parish | $541,287 | $122,800 |
| St. Bernard Parish | $541,287 | $122,800 |
| St. Charles Parish | $541,287 | $122,800 |
| St. Helena Parish | $541,287 | $122,800 |
| St. James Parish | $541,287 | $122,800 |
| St. John the Baptist Parish | $541,287 | $122,800 |
| St. Landry Parish | $541,287 | $122,800 |
| St. Martin Parish | $541,287 | $122,800 |
| St. Mary Parish | $541,287 | $122,800 |
| St. Tammany Parish | $541,287 | $122,800 |
| Tangipahoa Parish | $541,287 | $122,800 |
| Tensas Parish | $541,287 | $122,800 |
| Terrebonne Parish | $541,287 | $122,800 |
| Union Parish | $541,287 | $122,800 |
| Vermilion Parish | $541,287 | $122,800 |
| Vernon Parish | $541,287 | $122,800 |
| Washington Parish | $541,287 | $122,800 |
| Webster Parish | $541,287 | $122,800 |
| West Baton Rouge Parish | $541,287 | $122,800 |
| West Carroll Parish | $541,287 | $122,800 |
| West Feliciana Parish | $541,287 | $122,800 |
| Winn Parish | $541,287 | $122,800 |
FAQ for Louisiana
Learn More
Loan Information by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming