FHA Loan Limits and USDA Eligibility in Philadelphia County, Pennsylvania
2026 FHA one-unit limit in Philadelphia County is $630,200. Two-unit is $806,750, three-unit is $975,200, and four-unit is $1,211,950. USDA 502 Guaranteed 1–4 person moderate income is $141,100. Enter a ZIP on the maps. USDA scores the property address, not the county.
2026 FHA Loan Limits Map for Pennsylvania
USDA Property Eligibility and Income Limits Map for Pennsylvania
Philadelphia County FHA Loan Limits and USDA Income
FHA one-unit caps are county. USDA 1–4 person guaranteed income can split a county; when a ZIP lists more than one cap, both are listed. This table does not mark a ZIP as USDA eligible or ineligible.
| ZIP | FHA one-unit loan limit | USDA 1–4 person moderate income |
|---|---|---|
| 19101 | $630,200 | $141,100 |
| 19102 | $630,200 | $141,100 |
| 19103 | $630,200 | $141,100 |
| 19104 | $630,200 | $141,100 |
| 19105 | $630,200 | $141,100 |
| 19106 | $630,200 | $141,100 |
| 19107 | $630,200 | $141,100 |
| 19108 | $630,200 | $141,100 |
| 19109 | $630,200 | $141,100 |
| 19110 | $630,200 | $141,100 |
| 19111 | $630,200 | $141,100 |
| 19112 | $630,200 | $141,100 |
| 19113 | $630,200 | $141,100 |
| 19114 | $630,200 | $141,100 |
| 19115 | $630,200 | $141,100 |
| 19116 | $630,200 | $141,100 |
| 19118 | $630,200 | $141,100 |
| 19119 | $630,200 | $141,100 |
| 19120 | $630,200 | $141,100 |
| 19121 | $630,200 | $141,100 |
| 19122 | $630,200 | $141,100 |
| 19123 | $630,200 | $141,100 |
| 19124 | $630,200 | $141,100 |
| 19125 | $630,200 | $141,100 |
| 19126 | $630,200 | $141,100 |
| 19127 | $630,200 | $141,100 |
| 19128 | $630,200 | $141,100 |
| 19129 | $630,200 | $141,100 |
| 19130 | $630,200 | $141,100 |
| 19131 | $630,200 | $141,100 |
| 19132 | $630,200 | $141,100 |
| 19133 | $630,200 | $141,100 |
| 19134 | $630,200 | $141,100 |
| 19135 | $630,200 | $141,100 |
| 19136 | $630,200 | $141,100 |
| 19137 | $630,200 | $141,100 |
| 19138 | $630,200 | $141,100 |
| 19139 | $630,200 | $141,100 |
| 19140 | $630,200 | $141,100 |
| 19141 | $630,200 | $141,100 |
| 19142 | $630,200 | $141,100 |
| 19143 | $630,200 | $141,100 |
| 19144 | $630,200 | $141,100 |
| 19145 | $630,200 | $141,100 |
| 19146 | $630,200 | $141,100 |
| 19147 | $630,200 | $141,100 |
| 19148 | $630,200 | $141,100 |
| 19149 | $630,200 | $141,100 |
| 19150 | $630,200 | $141,100 |
| 19151 | $630,200 | $141,100 |
| 19152 | $630,200 | $141,100 |
| 19153 | $630,200 | $141,100 |
| 19154 | $630,200 | $141,100 |
Connect with a Lender in Philadelphia County
Connect with a lender to confirm FHA loan limits, USDA income limits, and a specific Philadelphia County address. Only a lender can confirm official program requirements.
Loan Options in Philadelphia County
A licensed lender can confirm USDA property eligibility, household income, and the FHA county cap for a specific Philadelphia County address. Then they can match you if you qualify.
Connect with a lender
NMLS-licensed lenders Fast Lender Matching No initial credit impact
Powered by Mortgage Research Center, NMLS #1907 — Trusted since 2002