FHA Loan Limits and USDA Eligibility in San Diego County, California
2026 FHA one-unit limit in San Diego County is $1,104,000. Two-unit is $1,413,350, three-unit is $1,708,400, and four-unit is $2,123,100. USDA 502 Guaranteed 1–4 person moderate income is $201,100. Enter a ZIP on the maps. USDA scores the property address, not the county.
2026 FHA Loan Limits Map for California
USDA Property Eligibility and Income Limits Map for California
San Diego County FHA Loan Limits and USDA Income
FHA one-unit caps are county. USDA 1–4 person guaranteed income can split a county; when a ZIP lists more than one cap, both are listed. This table does not mark a ZIP as USDA eligible or ineligible.
| ZIP | FHA one-unit loan limit | USDA 1–4 person moderate income |
|---|---|---|
| 91901 | $1,104,000 | $201,100 |
| 91902 | $1,104,000 | $201,100 |
| 91905 | $1,104,000 | $201,100 |
| 91906 | $1,104,000 | $201,100 |
| 91910 | $1,104,000 | $201,100 |
| 91911 | $1,104,000 | $201,100 |
| 91913 | $1,104,000 | $201,100 |
| 91914 | $1,104,000 | $201,100 |
| 91915 | $1,104,000 | $201,100 |
| 91916 | $1,104,000 | $201,100 |
| 91917 | $1,104,000 | $201,100 |
| 91931 | $1,104,000 | $201,100 |
| 91932 | $1,104,000 | $201,100 |
| 91934 | $1,104,000 | $201,100 |
| 91935 | $1,104,000 | $201,100 |
| 91941 | $1,104,000 | $201,100 |
| 91942 | $1,104,000 | $201,100 |
| 91945 | $1,104,000 | $201,100 |
| 91948 | $1,104,000 | $201,100 |
| 91950 | $1,104,000 | $201,100 |
| 91962 | $1,104,000 | $201,100 |
| 91963 | $1,104,000 | $201,100 |
| 91977 | $1,104,000 | $201,100 |
| 91978 | $1,104,000 | $201,100 |
| 91980 | $1,104,000 | $201,100 |
| 92003 | $1,104,000 | $201,100 |
| 92004 | $1,104,000 | $124,900 to $201,100 |
| 92007 | $1,104,000 | $201,100 |
| 92008 | $1,104,000 | $201,100 |
| 92009 | $1,104,000 | $201,100 |
| 92010 | $1,104,000 | $201,100 |
| 92011 | $1,104,000 | $201,100 |
| 92014 | $1,104,000 | $201,100 |
| 92019 | $1,104,000 | $201,100 |
| 92020 | $1,104,000 | $201,100 |
| 92021 | $1,104,000 | $201,100 |
| 92024 | $1,104,000 | $201,100 |
| 92025 | $1,104,000 | $201,100 |
| 92026 | $1,104,000 | $201,100 |
| 92027 | $1,104,000 | $201,100 |
| 92028 | $1,104,000 | $141,450 to $201,100 |
| 92029 | $1,104,000 | $201,100 |
| 92036 | $1,104,000 | $201,100 |
| 92037 | $1,104,000 | $201,100 |
| 92040 | $1,104,000 | $201,100 |
| 92054 | $1,104,000 | $201,100 |
| 92055 | $1,104,000 | $201,100 |
| 92056 | $1,104,000 | $201,100 |
| 92057 | $1,104,000 | $201,100 |
| 92058 | $1,104,000 | $201,100 |
| 92059 | $1,104,000 | $201,100 |
| 92060 | $1,104,000 | $201,100 |
| 92061 | $1,104,000 | $201,100 |
| 92064 | $1,104,000 | $201,100 |
| 92065 | $1,104,000 | $201,100 |
| 92066 | $1,104,000 | $201,100 |
| 92067 | $1,104,000 | $201,100 |
| 92069 | $1,104,000 | $201,100 |
| 92070 | $1,104,000 | $201,100 |
| 92071 | $1,104,000 | $201,100 |
| 92075 | $1,104,000 | $201,100 |
| 92078 | $1,104,000 | $201,100 |
| 92081 | $1,104,000 | $201,100 |
| 92082 | $1,104,000 | $201,100 |
| 92083 | $1,104,000 | $201,100 |
| 92084 | $1,104,000 | $201,100 |
| 92086 | $1,104,000 | $201,100 |
| 92091 | $1,104,000 | $201,100 |
| 92101 | $1,104,000 | $201,100 |
| 92102 | $1,104,000 | $201,100 |
| 92103 | $1,104,000 | $201,100 |
| 92104 | $1,104,000 | $201,100 |
| 92105 | $1,104,000 | $201,100 |
| 92106 | $1,104,000 | $201,100 |
| 92107 | $1,104,000 | $201,100 |
| 92108 | $1,104,000 | $201,100 |
| 92109 | $1,104,000 | $201,100 |
| 92110 | $1,104,000 | $201,100 |
| 92111 | $1,104,000 | $201,100 |
| 92113 | $1,104,000 | $201,100 |
| 92114 | $1,104,000 | $201,100 |
| 92115 | $1,104,000 | $201,100 |
| 92116 | $1,104,000 | $201,100 |
| 92117 | $1,104,000 | $201,100 |
| 92118 | $1,104,000 | $201,100 |
| 92119 | $1,104,000 | $201,100 |
| 92120 | $1,104,000 | $201,100 |
| 92121 | $1,104,000 | $201,100 |
| 92122 | $1,104,000 | $201,100 |
| 92123 | $1,104,000 | $201,100 |
| 92124 | $1,104,000 | $201,100 |
| 92126 | $1,104,000 | $201,100 |
| 92127 | $1,104,000 | $201,100 |
| 92128 | $1,104,000 | $201,100 |
| 92129 | $1,104,000 | $201,100 |
| 92130 | $1,104,000 | $201,100 |
| 92131 | $1,104,000 | $201,100 |
| 92134 | $1,104,000 | $201,100 |
| 92139 | $1,104,000 | $201,100 |
| 92154 | $1,104,000 | $201,100 |
| 92173 | $1,104,000 | $201,100 |
| 92199 | $1,104,000 | $201,100 |
Connect with a Lender in San Diego County
Connect with a lender to confirm FHA loan limits, USDA income limits, and a specific San Diego County address. Only a lender can confirm official program requirements.
Loan Options in San Diego County
A licensed lender can confirm USDA property eligibility, household income, and the FHA county cap for a specific San Diego County address. Then they can match you if you qualify.
Connect with a lender
NMLS-licensed lenders Fast Lender Matching No initial credit impact
Powered by Mortgage Research Center, NMLS #1907 — Trusted since 2002