FHA Loan Limits and USDA Eligibility in Maricopa County, Arizona
2026 FHA one-unit limit in Maricopa County is $557,750. Two-unit is $714,000, three-unit is $863,100, and four-unit is $1,072,600. USDA 502 Guaranteed 1–4 person moderate income is $129,250. Enter a ZIP on the maps. USDA scores the property address, not the county.
2026 FHA Loan Limits Map for Arizona
USDA Property Eligibility and Income Limits Map for Arizona
Maricopa County FHA Loan Limits and USDA Income
FHA one-unit caps are county. USDA 1–4 person guaranteed income can split a county; when a ZIP lists more than one cap, both are listed. This table does not mark a ZIP as USDA eligible or ineligible.
| ZIP | FHA one-unit loan limit | USDA 1–4 person moderate income |
|---|---|---|
| 85003 | $557,750 | $129,250 |
| 85004 | $557,750 | $129,250 |
| 85006 | $557,750 | $129,250 |
| 85007 | $557,750 | $129,250 |
| 85008 | $557,750 | $129,250 |
| 85009 | $557,750 | $129,250 |
| 85012 | $557,750 | $129,250 |
| 85013 | $557,750 | $129,250 |
| 85014 | $557,750 | $129,250 |
| 85015 | $557,750 | $129,250 |
| 85016 | $557,750 | $129,250 |
| 85017 | $557,750 | $129,250 |
| 85018 | $557,750 | $129,250 |
| 85019 | $557,750 | $129,250 |
| 85020 | $557,750 | $129,250 |
| 85021 | $557,750 | $129,250 |
| 85022 | $557,750 | $129,250 |
| 85023 | $557,750 | $129,250 |
| 85024 | $557,750 | $129,250 |
| 85027 | $557,750 | $129,250 |
| 85028 | $557,750 | $129,250 |
| 85029 | $557,750 | $129,250 |
| 85031 | $557,750 | $129,250 |
| 85032 | $557,750 | $129,250 |
| 85033 | $557,750 | $129,250 |
| 85034 | $557,750 | $129,250 |
| 85035 | $557,750 | $129,250 |
| 85036 | $557,750 | $129,250 |
| 85037 | $557,750 | $129,250 |
| 85040 | $557,750 | $129,250 |
| 85041 | $557,750 | $129,250 |
| 85042 | $557,750 | $129,250 |
| 85043 | $557,750 | $129,250 |
| 85044 | $557,750 | $129,250 |
| 85045 | $557,750 | $129,250 |
| 85048 | $557,750 | $129,250 |
| 85050 | $557,750 | $129,250 |
| 85051 | $557,750 | $129,250 |
| 85053 | $557,750 | $129,250 |
| 85054 | $557,750 | $129,250 |
| 85083 | $557,750 | $129,250 |
| 85085 | $557,750 | $129,250 |
| 85086 | $557,750 | $129,250 |
| 85087 | $557,750 | $129,250 |
| 85120 | $557,750 | $129,250 |
| 85142 | $557,750 | $129,250 |
| 85201 | $557,750 | $129,250 |
| 85202 | $557,750 | $129,250 |
| 85203 | $557,750 | $129,250 |
| 85204 | $557,750 | $129,250 |
| 85205 | $557,750 | $129,250 |
| 85206 | $557,750 | $129,250 |
| 85207 | $557,750 | $129,250 |
| 85208 | $557,750 | $129,250 |
| 85209 | $557,750 | $129,250 |
| 85210 | $557,750 | $129,250 |
| 85211 | $557,750 | $129,250 |
| 85212 | $557,750 | $129,250 |
| 85213 | $557,750 | $129,250 |
| 85215 | $557,750 | $129,250 |
| 85224 | $557,750 | $129,250 |
| 85225 | $557,750 | $129,250 |
| 85226 | $557,750 | $129,250 |
| 85233 | $557,750 | $129,250 |
| 85234 | $557,750 | $129,250 |
| 85236 | $557,750 | $129,250 |
| 85244 | $557,750 | $129,250 |
| 85248 | $557,750 | $129,250 |
| 85249 | $557,750 | $129,250 |
| 85250 | $557,750 | $129,250 |
| 85251 | $557,750 | $129,250 |
| 85253 | $557,750 | $129,250 |
| 85254 | $557,750 | $129,250 |
| 85255 | $557,750 | $129,250 |
| 85256 | $557,750 | $129,250 |
| 85257 | $557,750 | $129,250 |
| 85258 | $557,750 | $129,250 |
| 85259 | $557,750 | $129,250 |
| 85260 | $557,750 | $129,250 |
| 85262 | $557,750 | $129,250 |
| 85263 | $557,750 | $129,250 |
| 85264 | $557,750 | $122,800 to $129,250 |
| 85266 | $557,750 | $129,250 |
| 85268 | $557,750 | $129,250 |
| 85269 | $557,750 | $129,250 |
| 85281 | $557,750 | $129,250 |
| 85282 | $557,750 | $129,250 |
| 85283 | $557,750 | $129,250 |
| 85284 | $557,750 | $129,250 |
| 85285 | $557,750 | $129,250 |
| 85286 | $557,750 | $129,250 |
| 85295 | $557,750 | $129,250 |
| 85296 | $557,750 | $129,250 |
| 85297 | $557,750 | $129,250 |
| 85298 | $557,750 | $129,250 |
| 85301 | $557,750 | $129,250 |
| 85302 | $557,750 | $129,250 |
| 85303 | $557,750 | $129,250 |
| 85304 | $557,750 | $129,250 |
| 85305 | $557,750 | $129,250 |
| 85306 | $557,750 | $129,250 |
| 85307 | $557,750 | $129,250 |
| 85308 | $557,750 | $129,250 |
| 85310 | $557,750 | $129,250 |
| 85311 | $557,750 | $129,250 |
| 85320 | $557,750 | $129,250 |
| 85322 | $557,750 | $129,250 |
| 85323 | $557,750 | $129,250 |
| 85326 | $557,750 | $129,250 |
| 85327 | $557,750 | $129,250 |
| 85329 | $557,750 | $129,250 |
| 85331 | $557,750 | $129,250 |
| 85335 | $557,750 | $129,250 |
| 85337 | $557,750 | $129,250 |
| 85338 | $557,750 | $129,250 |
| 85339 | $557,750 | $129,250 |
| 85340 | $557,750 | $129,250 |
| 85342 | $557,750 | $122,800 to $129,250 |
| 85343 | $557,750 | $129,250 |
| 85345 | $557,750 | $129,250 |
| 85351 | $557,750 | $129,250 |
| 85353 | $557,750 | $129,250 |
| 85354 | $557,750 | $129,250 |
| 85355 | $557,750 | $129,250 |
| 85361 | $557,750 | $129,250 |
| 85363 | $557,750 | $129,250 |
| 85372 | $557,750 | $129,250 |
| 85373 | $557,750 | $129,250 |
| 85374 | $557,750 | $129,250 |
| 85375 | $557,750 | $129,250 |
| 85377 | $557,750 | $129,250 |
| 85378 | $557,750 | $129,250 |
| 85379 | $557,750 | $129,250 |
| 85381 | $557,750 | $129,250 |
| 85382 | $557,750 | $129,250 |
| 85383 | $557,750 | $129,250 |
| 85387 | $557,750 | $129,250 |
| 85388 | $557,750 | $129,250 |
| 85390 | $557,750 | $122,800 to $129,250 |
| 85392 | $557,750 | $129,250 |
| 85395 | $557,750 | $129,250 |
| 85396 | $557,750 | $129,250 |
| 85553 | $557,750 | $122,800 |
Connect with a Lender in Maricopa County
Connect with a lender to confirm FHA loan limits, USDA income limits, and a specific Maricopa County address. Only a lender can confirm official program requirements.
Loan Options in Maricopa County
A licensed lender can confirm USDA property eligibility, household income, and the FHA county cap for a specific Maricopa County address. Then they can match you if you qualify.
Connect with a lender
NMLS-licensed lenders Fast Lender Matching No initial credit impact
Powered by Mortgage Research Center, NMLS #1907 — Trusted since 2002