FHA Loan Limits and USDA Eligibility in Miami-Dade County, Florida
2026 FHA one-unit limit in Miami-Dade County is $667,000. Two-unit is $853,900, three-unit is $1,032,150, and four-unit is $1,282,700. USDA 502 Guaranteed 1–4 person moderate income is $122,800 to $156,650; income can split a county, so both caps are listed. Enter a ZIP on the maps. USDA scores the property address, not the county.
2026 FHA Loan Limits Map for Florida
USDA Property Eligibility and Income Limits Map for Florida
Miami-Dade County FHA Loan Limits and USDA Income
FHA one-unit caps are county. USDA 1–4 person guaranteed income can split a county; when a ZIP lists more than one cap, both are listed. This table does not mark a ZIP as USDA eligible or ineligible.
| ZIP | FHA one-unit loan limit | USDA 1–4 person moderate income |
|---|---|---|
| 32605 | $667,000 | $122,800 |
| 33010 | $667,000 | $156,650 |
| 33012 | $667,000 | $156,650 |
| 33013 | $667,000 | $156,650 |
| 33014 | $667,000 | $156,650 |
| 33015 | $667,000 | $156,650 |
| 33016 | $667,000 | $156,650 |
| 33018 | $667,000 | $156,650 |
| 33030 | $667,000 | $156,650 |
| 33031 | $667,000 | $156,650 |
| 33032 | $667,000 | $156,650 |
| 33033 | $667,000 | $156,650 |
| 33034 | $667,000 | $122,800 to $164,800 |
| 33035 | $667,000 | $156,650 |
| 33039 | $667,000 | $156,650 |
| 33054 | $667,000 | $156,650 |
| 33055 | $667,000 | $156,650 |
| 33056 | $667,000 | $156,650 |
| 33122 | $667,000 | $156,650 |
| 33125 | $667,000 | $156,650 |
| 33126 | $667,000 | $156,650 |
| 33127 | $667,000 | $156,650 |
| 33128 | $667,000 | $156,650 |
| 33129 | $667,000 | $156,650 |
| 33130 | $667,000 | $156,650 |
| 33131 | $667,000 | $156,650 |
| 33132 | $667,000 | $156,650 |
| 33133 | $667,000 | $156,650 |
| 33134 | $667,000 | $156,650 |
| 33135 | $667,000 | $156,650 |
| 33136 | $667,000 | $156,650 |
| 33137 | $667,000 | $156,650 |
| 33138 | $667,000 | $156,650 |
| 33139 | $667,000 | $156,650 |
| 33140 | $667,000 | $156,650 |
| 33141 | $667,000 | $156,650 |
| 33142 | $667,000 | $156,650 |
| 33143 | $667,000 | $156,650 |
| 33144 | $667,000 | $156,650 |
| 33145 | $667,000 | $156,650 |
| 33146 | $667,000 | $156,650 |
| 33147 | $667,000 | $156,650 |
| 33149 | $667,000 | $156,650 |
| 33150 | $667,000 | $156,650 |
| 33154 | $667,000 | $156,650 |
| 33155 | $667,000 | $156,650 |
| 33156 | $667,000 | $156,650 |
| 33157 | $667,000 | $156,650 |
| 33158 | $667,000 | $156,650 |
| 33160 | $667,000 | $156,650 |
| 33161 | $667,000 | $156,650 |
| 33162 | $667,000 | $156,650 |
| 33165 | $667,000 | $156,650 |
| 33166 | $667,000 | $156,650 |
| 33167 | $667,000 | $156,650 |
| 33168 | $667,000 | $156,650 |
| 33169 | $667,000 | $156,650 |
| 33170 | $667,000 | $156,650 |
| 33172 | $667,000 | $156,650 |
| 33173 | $667,000 | $156,650 |
| 33174 | $667,000 | $156,650 |
| 33175 | $667,000 | $156,650 |
| 33176 | $667,000 | $156,650 |
| 33177 | $667,000 | $156,650 |
| 33178 | $667,000 | $156,650 |
| 33179 | $667,000 | $156,650 |
| 33180 | $667,000 | $156,650 |
| 33181 | $667,000 | $156,650 |
| 33182 | $667,000 | $156,650 |
| 33183 | $667,000 | $156,650 |
| 33184 | $667,000 | $156,650 |
| 33185 | $667,000 | $156,650 |
| 33186 | $667,000 | $156,650 |
| 33187 | $667,000 | $156,650 |
| 33189 | $667,000 | $156,650 |
| 33190 | $667,000 | $156,650 |
| 33193 | $667,000 | $156,650 |
| 33194 | $667,000 | $156,650 |
| 33196 | $667,000 | $156,650 |
Connect with a Lender in Miami-Dade County
Connect with a lender to confirm FHA loan limits, USDA income limits, and a specific Miami-Dade County address. Only a lender can confirm official program requirements.
Loan Options in Miami-Dade County
A licensed lender can confirm USDA property eligibility, household income, and the FHA county cap for a specific Miami-Dade County address. Then they can match you if you qualify.
Connect with a lender
NMLS-licensed lenders Fast Lender Matching No initial credit impact
Powered by Mortgage Research Center, NMLS #1907 — Trusted since 2002